<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comparison Digital Camera - Digital Camera Comparison &#187; bandh</title>
	<atom:link href="http://www.comparisondigitalcameras.com/tag/bandh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparisondigitalcameras.com</link>
	<description>digital camera comparison</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sony Alpha A230 Digital SLR Camera</title>
		<link>http://www.comparisondigitalcameras.com/sony-alpha-a230-digital-slr-camera.html</link>
		<comments>http://www.comparisondigitalcameras.com/sony-alpha-a230-digital-slr-camera.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:49:40 +0000</pubDate>
		<dc:creator>digitalcameraguru</dc:creator>
				<category><![CDATA[Buy Digital Camera]]></category>
		<category><![CDATA[10.2]]></category>
		<category><![CDATA[230]]></category>
		<category><![CDATA[A230]]></category>
		<category><![CDATA[Alpha']]></category>
		<category><![CDATA[APS-C]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[bandh]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://comparisondigitalcameras.com/sony-alpha-a230-digital-slr-camera.html</guid>
		<description><![CDATA[The Sony Alpha A230 features a 10.2 megapixel APS-C format sensor, a dual dust reduction system, image stabilization, and dual memory card slots. Sony Alpha A230 Digital Camera bit.ly]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WvnebcvzGZI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WvnebcvzGZI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Sony Alpha A230 features a 10.2 megapixel APS-C format sensor, a dual dust reduction system, image stabilization, and dual memory card slots. Sony Alpha A230 Digital Camera bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisondigitalcameras.com/sony-alpha-a230-digital-slr-camera.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pentax K-x Digital SLR Camera</title>
		<link>http://www.comparisondigitalcameras.com/pentax-k-x-digital-slr-camera.html</link>
		<comments>http://www.comparisondigitalcameras.com/pentax-k-x-digital-slr-camera.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:17:39 +0000</pubDate>
		<dc:creator>digitalcameraguru</dc:creator>
				<category><![CDATA[Buy Digital Camera]]></category>
		<category><![CDATA[12.4]]></category>
		<category><![CDATA[4.7]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[APS-C]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[bandh]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[K-x]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://comparisondigitalcameras.com/pentax-k-x-digital-slr-camera.html</guid>
		<description><![CDATA[The Pentax Kx features a 12.4 megapixel APS-C format sensor, 720p HD Video, 4.7 fps continuous shooting, and Live View with face detection. Pentax Kx Digital SLR Cameras bit.ly Pentax Kx Digital SLR Kits bit.ly]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ApUzue7KkOQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ApUzue7KkOQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Pentax Kx features a 12.4 megapixel APS-C format sensor, 720p HD Video, 4.7 fps continuous shooting, and Live View with face detection. Pentax Kx Digital SLR Cameras bit.ly Pentax Kx Digital SLR Kits bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparisondigitalcameras.com/pentax-k-x-digital-slr-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
